 
	 
	 
			 
		
				•Vibration severity standard JIS B 0907 or equivalent
				•Simultaneous measurement and recording of acceleration, velocity and displacement
				•FFT (spectrum) and time waveform functions
				 (VM-2001H, VM-1001H standard equipment)
				•USB communication with PC and hard copy of screen available
				•Automatic saving of measurement data to microSD card
				•Battery/AC adapter can be used together
			
				•Compact and lightweight 3.5" LCD type
				•Simple type with 1-channel measurement
				•Frequency analysis function (equipped on type-H)
				•Vibration waveforms can be recorded using the time waveform function (equipped on type-H)
				•Bearing diagnostics can be performed by setting bearing specifications (equipped on type-H)
			
				•Large, easy-to-read 5.7" LCD screen
				•Simultaneous 2-channel measurement and diagnosis
				•2-channel split and overlay display
				•Frequency analysis function (equipped on type-H)
				•Vibration waveforms can be recorded using the time waveform function (equipped on type-H)
				•Bearing diagnostics can be performed by setting bearing specifications (equipped on type-H)
			
| Specification | VM-2001H | VM-2001S | VM-1001H | VM-1001S | |
|---|---|---|---|---|---|
| Vibration input channels | 2ch | 1ch | |||
| Signal input | CCLD 24V 2mA, BNC connector *A charge converter is required when using Charge-output type pickups. | ||||
| Measuring range | Acc. Peak | Greatest value : 280m/s² | |||
| Acc. RMS | Root mean squared value : 200m/s² | ||||
| Acc. C.F. | Acc. C.F. = Acc. Peak / Acc. RMS | ||||
| Vel. RMS | Root mean squared value : 400mm/s at 80Hz | ||||
| Disp. RMS | Root mean squared value : 800μm at 80Hz | ||||
| Disp. EQP-P | Equivalence p-p value : 2240μm at 80Hz | ||||
| Frequency range | Acceleration | 10Hz to 10kHz ±1.5dB (at 80Hz) 10Hz to 20kHz -3.0dB (at 80Hz) | |||
| Velocity | 10Hz to 1kHz (at 80Hz, based on JIS B 0907-1989) | ||||
| Displacement | 10Hz to 1kHz (at 80Hz) | ||||
| Vibration value resolution | Acc.P:1.3% of vibration measurement range | ||||
| Filter | 【HPF】 | 3Hz / 10Hz / 1kHz Cutoff characteristics:-24dB/oct | |||
| 【LPF】 | 200Hz / 1kHz / 5kHz / 20kHz Cutoff characteristics:-24dB/oct | ||||
| Analytical function | OverAll Vibration analysis | Meas. items : Acc. Peak, Acc. RMS, Acc. C.F. Vel. RMS, Disp. EQP-P Simultaneous display Disp. EQP-P can be switched with Disp. RMS Vibration history: previous vibration data (up to 400 points) can be displayed without an external device | |||
| FFT analysis | ✔ | - | ✔ | - | |
| Meas. items : Acc. RMS, Vel. RMS, Disp. EQP-P, Envelope Max. analysis frequency : 200, 500, 1k, 2k, 5k, 10k, 20k (Hz) Number of sampling data : 64, 128, 256, 512, 1024, 2048, 4096, 8192 *Combination of two items from the above is indicated as "Frequency resolution". | |||||
| Timewave form | ✔ | - | ✔ | - | |
| Meas. items : Acc. Max. analysis frequency : 200, 500, 1k, 2k, 5k, 10k, 20k (Hz) Number of line : 25, 50, 100, 200, 400, 800 *Combination of two items from the above is indicated as "Frame time axis length". Capable of FFT calculation of acquired waveforms | |||||
| Display | 5.7" color LCD When measuring 2 channels, "Split display," "Overlapping display," or "Switching display" can be selected. | 3.5" color LCD | |||
| Display lamp | Charging / Charging complete | ||||
| Panel interface | LCD touch panel | ||||
| Switching gain function | Automatic/manual selectable | ||||
| Data log function | Equipped in all analysis modes, arbitrary data storage intervals can be set. | ||||
| USB port | USB mini-B | ||||
| micro SD card slot | Data log (.csv), Hard copies of screens are available | ||||
| Environment | Temperature : 10 to 40℃ (Non-condensing) Humidity : 20 to 80%RH *Only body | ||||
| Power supply | Li-ion battery (3 hours continuous operation) AC adapter (AC100 to 240V ±10% 50/60Hz) | ||||
| Dimension (mm) | 187.5(W) × 53.5(D) × 130(H) | 180(W) × 45(D) × 100(H) | |||
| Weight | 800g | 350g | |||
| Standard accessories | 1. AC adapter (1 pcs) *Choose one of the following •Japanese specification: UN318-0628 (AC100 to 240V±10%, 50 to 60Hz) •Overseas specifications: UI318-06 (AC100 to 240V±10%, 50 to 60Hz) Plug shape A type for both models. AC cord conversion method for overseas specifications. The AC cord power cable must be provided by the customer. 2. CD-ROM (1 pcs) Manual (PDF), Installation Software | 1. AC adapter (1 pcs) *Choose one of the following •Japanese specification: UN312-5920 (AC100 to 240V±10%, 50 to 60Hz) •Overseas specifications: UI318-06 (AC100 to 240V±10%, 50 to 60Hz) Plug shape A type for both models. AC cord conversion method for overseas specifications. The AC cord power cable must be provided by the customer. 2. Stylus (1 pcs) Type : PDA-PEN16 Manufacturer : Sanwa Supply 3. CD-ROM (1 pcs) Manual (PDF), Installation Software 4. Vibration Sensor (1 pcs) Type : SAF12C Sensitivity : 10mV/(m/s2) Cable length : 2.5m (curled cord) Isolation : Support Waterproof : Support 5. Sensor fixing magnet (1 pcs) Type : SHXU16 Adsorption force : 58.8N | |||
| Optional | 1. Vibration Sensor Type : SAF12C Sensitivity : 10mV/(m/s2) Cable length : 2.5m (curled cord) Isolation : Support Waterproof : Support 2. Sensor fixing magnet Type : SHXU16 Adsorption force : 58.8N | - | |||
| Gain No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acc. Peak [m/s2] | 280 | 140 | 80 | 40 | 18 | 9.0 | 3.5 | 1.2 | 0.5 | 0.25 | 0.07 | 0.01 | 
| Acc. RMS [m/s2] | 200 | 100 | 60 | 30 | 14 | 6.5 | 2.5 | 0.9 | 0.4 | 0.2 | 0.05 | 0.01 | 
| Vel. RMS [mm/s] | 400 | 200 | 120 | 60 | 28 | 13 | 5.0 | 1.8 | 0.8 | 0.4 | 0.10 | 0.02 | 
| Disp. RMS [μm] | 800 | 400 | 240 | 120 | 55 | 25 | 10 | 3.5 | 1.5 | 0.8 | 0.20 | 0.04 | 
| Disp EQP-P [μm] | 2240 | 1120 | 670 | 335 | 155 | 70 | 25 | 10 | 4.4 | 2.2 | 0.55 | 0.10 | 
*Terms --- Sensor sensitivity : 5mV/(m/s2), Signal input : 80Hz, HPF : 3Hz, LPF : 20kHz