SA-02 | SAF12C | ||
---|---|---|---|
Insulated / Integrated cable | Waterproof, Insulated / Integrated cable | ||
CCLD type standard vibration sensor. The insulated structure prevents leakage current from affecting the product. |
Waterproof type standard vibration sensor for VM series. The insulated structure prevents leakage current from affecting the product. |
||
Cable length | 1.0 to 40.0m (Straight cable) |
2.5m (Curled cable) |
|
Voltage sensitivity | 10mV/(m/s2) ±10% | 10mV/(m/s2) ±10% | |
Resonant frequency | Approx. 20kHz | Approx. 22kHz | |
Frequency range | 3 to 5,000Hz ±1dB 5,000 to 10,000Hz ±3dB |
6 to 3,000Hz ±1dB 3 to 6,000Hz ±3dB |
|
Max. operating acceleration | 10,000m/s2 | 350m/s2 | |
Impact resistance | Over 10,000m/s2 | Over 5,000m/s2 | |
Operating temperature | -40 to +80℃ | -20 to +120℃ (Up to 2mA) -20 to +110℃ (Up to 5mA) |
|
Insulation resistance | Over 10,000MΩ | Over 10,000MΩ | |
Max. lateral sensitivity | 5% or less | 5% or less | |
Detection structure | Piezoelectricity & Share | Piezoelectricity & Share | |
Protection level | IP57 | IPX2 | |
Dimension (mm) | Hex.17 × 74(H) | Hex.17 × 37.5(H) | |
Weights | 40g (Without cable) |
55g (Without cable) |
|
Case material | Stainless steel (SUS303) | Stainless steel (SUS303) | |
Mounting screw | M6 × P1.0 (Male screw) | M6 × P1.0 (Female screw) × 5.0 | |
Accessory | n/a | M6 × P1.0 × 10mm Mounting screw |
|
Supported models | SB-7707RB, SB-8806RB,CM-3001 | VM-1001, VM-2001 |
P12SC | S12C | S42SC | |
---|---|---|---|
General purpose | General purpose | Ultra high sensitivity | |
Standard vibration sensor for a wide range of applications at a low price. | Low cost and a wide range of applications. | Even weak vibrations can be measured. | |
Charge sensitivity | 10pC/(m/s2) ±10% | 10pC/(m/s2) ±10% | 35pC/(m/s2) ±10% |
Resonant frequency | Approx. 23kHz | Approx. 25kHz | Approx. 14kHz |
Frequency range(*) | fc to 5kHz ±1dB fc to 10kHz ±3dB |
fc to 5kHz ±1dB fc to 7kHz ±3dB |
fc to 3.5kHz ±1dB fc to 5kHz ±3dB |
Max. operating acceleration | 10,000m/s2 | 10,000m/s2 | 1,250m/s2 |
Impact resistance | 10,000m/s2 | 15,000m/s2 | 2,500m/s2 |
Operating temperature | -20 to +140℃ | -20 to +120℃ | -20 to +120℃ |
Capacitance | 1,000pF ±20% | 1,000pF ±20% | 1,500pF ±20% |
Insulation resistance | Over 10,000MΩ | Over 10,000MΩ | Over 10,000MΩ |
Max. lateral sensitivity | 5% or less | 5% or less | 5% or less |
Ground | Case | Case | Case |
Detection structure | Piezoelectricity & Compression | Piezoelectricity & Compression | Piezoelectric & Share |
Dimension (mm) | 14(Hex) × 32(H) | 14(Hex) × 31.5(H) | 24(Hex) × 30(H) |
Weights | Approx. 36g | Approx. 35g | Approx. 100g |
Case material | Stainless steel (SUS303) | Stainless steel (SUS303) | Stainless steel (SUS303) |
Connector | Miniature Connector 10-32UNF |
Miniature Connector 10-32UNF |
Miniature Connector 10-32UNF |
Mounting screw | M6 × P1.0 (Female screw) | M6 × P1.0 (Female screw) | M6 × P1.0 (Female screw) |
Accessory | M6 × P1.0 × 10mm Mounting screw | M6 × P1.0 × 10mm Mounting screw | M6 × P1.0 × 10mm Mounting screw |
Supported models | SB-7707RB, SB-7705R, SB-8806RB, SB-8002R, SB-8002RB, SB-8001G, SB-8001GB, VM-2001 [*2], VM-1001 [*2] |
SB-7707RB, SB-7705R, SB-8806RB, SB-8002R, SB-8002RB, SB-8001G, SB-8001GB, VM-2001 [*2], VM-1001 [*2] |
SB-7707RB, SB-7705R, SB-8806RB, SB-8002R, SB-8002RB, SB-8001G, SB-8001GB, VM-2001 [*2], VM-1001 [*2] |
P51C | F12BC | ||
---|---|---|---|
Wide-range | Waterproof | ||
Can measure large acceleration vibrations. | With the use of a dedicated cable, it is waterproof in accordance with JIS C 0920 IPX7. | ||
Charge sensitivity | 5pC/(m/s2) ±10% | 10pC/(m/s2) ±10% | |
Resonant frequency | Approx. 32kHz | Approx. 35kHz | |
Frequency range(*) | fc to 8kHz ±1dB fc to 12kHz ±3dB |
fc to 5kHz ±1dB - |
|
Max. operating acceleration | 16,000m/s2 | 10,000m/s2 | |
Impact resistance | 20,000m/s2 | - | |
Operating temperature | -40 to +150℃ | -20 to +80℃ | |
Capacitance | 1,000pF ±20% | 4,000pF ±20% | |
Insulation resistance | Over 10,000MΩ | Over 10,000MΩ | |
Max. lateral sensitivity | 5% or less | 5% or less | |
Ground | Case | Insulation between case and signal | |
Detection structure | Piezoelectricity & Compression | Piezoelectricity & Compression | |
Dimension (mm) | 14(Hex) × 25.5(H) | 24(Hex) × 26(H) | |
Weights | Approx. 25g | Approx. 90g | |
Case material | Stainless steel (SUS303) | Stainless steel (SUS303) | |
Connector | Miniature Connector 10-32UNF |
Waterproof and insulated connector (Z126) | |
Mounting screw | M6 × P1.0 (Female screw) | M6 × P1.0 (Male screw) | |
Accessory | M6 × P1.0 × 10mm Mounting screw | - | |
Supported models | SB-7707RB, SB-7705R, SB-8806RB, SB-8002R, SB-8002RB, SB-8001G, SB-8001GB, VM-2001 [*2], VM-1001 [*2] |
SB-7707RB, SB-7705R, SB-8806RB, SB-8002R, SB-8002RB, SB-8001G, SB-8001GB, VM-2001 [*2], VM-1001 [*2] |
*1: "fc" is a value determined by the time constant with the amplifier.
*2: A charge converter is required for use with VM-1001 and VM-2001.
*Vibration sensors except V10L are OEM products of Fuji Ceramics Co.
RS171D | |||
---|---|---|---|
Insulation Stud | |||
Electrically isolate the vibration sensor from the object to be measured. It is effective in preventing deterioration of measurement accuracy due to leakage current, etc. of the measurement target. |
|||
Dimension (mm) | Hex.17 × 14(H) | ||
Weights | 10g | ||
Mounting screw | Vib. sensor side : M6 × P1.0 (Male screw) Meas. target side : M6 × P1.0 (Male screw) |
V10L | |||
---|---|---|---|
Ultra low speed use only | |||
Optical displacement sensor with pendulum spring system. High signal-to-noise ratio in the low-frequency range enables high-precision vibration measurement with little noise. Vibration sensor that enables balancing in the low RPM range, which has been considered difficult until now. *Vibration values measured by this sensor are not traceable to national standards. Use only for balance measurement purposes. |
|||
Frequency range | 1 to 4Hz | ||
Detection axis | Single axle | ||
Sensitivity | 5mV/μm *Balancer setting sensitivity |
||
Resolution | ±0.001μm | ||
Frequency response | 3Hz ±1dB | ||
Natural frequency | 7.5Hz ±1.0Hz | ||
Supply voltage | DC 3 to 5V 40mA or less | ||
Operating temperature | 0 to 40℃ | ||
Weights | Approx. 1.2kg | ||
Dimension (mm) | 50(W) × 78(D) × 97(H) | ||
Supported models | SB-7707RB, SB-7705R, SB-8806RB *Low speed option must be installed |
KM-025C | NF0037 | SHXU16 | |
---|---|---|---|
Round magnet | V magnet | Round magnet | |
Standard product of magnet to attach vibration sensor to measuring object. | V magnet for mounting on curved surfaces. | Small type magnet to attach vibration sensor to measuring object. | |
Adsorption | 100N | 320N | 58.8N |
Mounting surface | Flat | Flat and Curved surface | Flat |
Mounting screw | M6 × P1.0 | M6 × P1.0 | M5 × P0.8 |
Dimension (mm) | Φ26 × 25(H) | 30(W) × 40(D) × 35(H) | Φ16 × 10(H) |
Weights | Approx. 90g | Approx. 220g | Approx. 15g |
LN-041 | LN-046 | ||
---|---|---|---|
Length | 1.0 to 40.0m (Can be manufactured in 0.5m pitch) |
1.0 to 40.0m (Can be manufactured in 0.5m pitch) |
|
Cable shape | Straight | Straight | |
Specification | Non-waterproof | Non-waterproof, Oilproof |
LN-041-B | LN-046-B | ||
---|---|---|---|
Length | 1.0 to 40.0m (Can be manufactured in 0.5m pitch) |
1.0 to 40.0m (Can be manufactured in 0.5m pitch) |
|
Cable shape | Straight | Straight | |
Specification | Waterproof [*3] | Waterproof [*3], Oilproof |
*3 : A waterproof vibration sensor is required.
SFS-N41 | SFS-N41F | ||
---|---|---|---|
Small pipe | Large pipe | ||
A sensor to tell the measuring instrument the rotational speed of the object to be measured. | A sensor to tell the measuring instrument the rotational speed of the object to be measured. | ||
Cable length | 2.0m | 2.0m | |
Dimension (mm) | 202(L) × 18.7(W) × 39(H) | 243(L) × 70(W) × 40(H) | |
Weights (With cable) |
120g | 200g | |
Fixed magnet (Sold separately) |
DG1030 / NF2021 | MB-B | |
Supported models | SB-7707RB, SB-7705R, SB-8806RB, SB-8002RB, SB-8001GB, CM-3001 |
SB-8002R, SB-8001G |
* All Rotation sensors are unsealed.
* Rotation sensor SFS-M1H / SFS2-60 is no longer available.
NF2021 | DG1030 | MB-B | |
---|---|---|---|
Flexible, Small | Flexible, Large | Straight, Large | |
Flexible type with high flexibility in installation. | Flexible type with high flexibility in installation. | Fixing magnet with simple structure. | |
Adsorption | 320N | 800N | 800N |
Mounting surface | Flat and Curved surface | Flat and Curved surface | Flat and Curved surface |
Dimension (mm) | 30(W) × 40(D) × 190(H) *When stored |
120(W) × 80(D) × 210(H) *When stored |
50(W) × 58.5(D) × 231(H) |
Weights | 0.6kg | 1.3kg | 1.2kg |
Attachable items | SFS-N41 / SFS-M1H (Small pipe) [*4] | SFS-N41 / SFS-M1H (Small pipe) [*4] | SFS-N41F / SFS-M1H (Large pipe) [*4] / SFS2-60 [*4] |
*4 : Discontinued product.
SH-001 | |||
---|---|---|---|
Reflection sticker | |||
To measure rotation speed with a rotation sensor, it is attached to the rotating part to be measured. | |||
Dimension (mm) | 75(W) × 110(H) | ||
Number of Attached | 1 Sheet (80 stickers of 8×8mm) | ||
*Reflective stickers can also be sold separately. 1 set (5 Sheets) |